Series 5000 - 43” and 36" Wide Lateral Files


Series 5000
letter or legal
sizes available
_ # of Height

Width

Depth

Shipping Wt.

Model # Drawers (in) (cm) (in) (cm) (in) (cm) (lb)

(kg)

Classified by UL as to fire resistance: Class 350º - 1 Hr.
2HD43-5  2 27.56 70.00 43.00 109.25 20.38 51.77 466 211
3HD43-5 3 40.56 103.02 43.00 109.25 20.38 51.77 564 256
4HD43-5 53.56 136.04 43.00 109.25 20.38 51.77 725 329
2HD36-5 2 27.56 70.00 35.75 90.75 20.38 51.77 352 160
3HD36-5 3 40.56 103.02 35.75 90.75 20.38 51.77 501 227
4HD36-5 4 53.56 136.04 35.75 90.75 20.38 51.77 633 287
Classified by UL as to fire & impact resistance: Class 350º - 1 Hr.
2HC43-5 2 27.56 70.00 43.00 109.25 20.38 51.77 543 246
3HC43-5 3 40.56 103.02 43.00 109.25 20.38 51.77 657 298
4HC43-5 4 53.56 136.04 43.00 109.25 20.38 51.77 845 383
2HC36-5 2 27.56 70.00 35.75 90.75 20.38 51.77 410 186
3HC36-5 3 40.56 103.02 35.75 90.75 20.38 51.77 584 265
4HC36-5 4 53.56 136.04 35.75 90.75 20.38 51.77 737 334

43 in.(109.22 cm.) Interior Drawer Dimensions:
38.38" (97.49 cm) W x 10.25" (26.00 cm) H x 15.00" (38.00 cm) D

36 in.(91.44 cm.) Interior Drawer Dimensions:
31.38" (79.71cm) W x 10.25" (26.00 cm) H x 15.00" (38.00 cm) D
 
About Schwab | Company News | Dealer Information | Product Information | Product Features
Product Support | Technical Services | Warranty | Employment | Contact Us | Home