firebar.jpg (17545 bytes) NEWS.jpg (9587 bytes)

SPECIFICATIONS


Series 5000 Lateral Files                                                                                                                              

Width

  Height

Depth

Shipping Wt.

Model# # Of Drawers Inches Centimeters Inches Centimeters Inches Centimeters Lbs.

Kilograms

Classified by UL as to fire resistance: Class 350� - 1 Hr.
2HD43-5000  2 43.00 109.25 27.56 70.00 20.38 51.77 466 211
3HD43-5000 3 43.00 109.25 40.56 103.02 20.38 51.77 564 256
4HD43-5000 43.00 109.25 53.56 136.04 20.38 51.77 725 329
2HD36-5000 2 35.75 90.75 27.56 70.00 20.38 51.77 352 160
3HD36-5000 3 35.75 90.75 40.56 103.02 20.38 51.77 501 227
4HD36-5000 4 35.75 90.75 53.56 136.04 20.38 51.77 633 287
Classified by UL as to fire and impact resistance: Class 350� - 1 Hr.
2HC43-5000 2 43.00 109.25 27.56 70.00 20.38 51.77 543 246
3HC43-5000 3 43.00 109.25 40.56 103.02 20.38 51.77 657 298
4HC43-5000 4 43.00 109.25 53.56 136.04 20.38 51.77 845 383
2HC36-5000 2 35.75 90.75 27.56 70.00 20.38 51.77 410 186
3HC36-5000  3 35.75 90.75 40.56 103.02 20.38 51.77 584 265
4HC36-5000 4 35.75 90.75 53.56 136.04 20.38 51.77 737 334

43 in.(109.22 cm.) Interior Drawer Dimensions: 38.38" (97.49 cm) W x 10.25" (26.00 cm) H x 15.00" (38.00 cm) D
36 in.(91.44 cm.) Interior Drawer Dimensions: 31.38" (79.71cm) W x 10.25" (26.00 cm) H x 15.00" (38.00 cm) D

schwlogo.gif (8663 bytes)

Home | Why Do I Need Fire Protection ? | How Does it Work ?
Product Lines | Warranty Information | Testimonials
Company News | Frequently Asked Questions
Comments/Feedback | Links to Related Sites

Copyright 1999 Schwab Corporation   Last Updated in April 2002